
Revenge
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Fofana | 0 | 0 | 0.000 | 0 | 0 | 28 | 33 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Pacino | 1 | 1 | 1.000 | 0 | 0 | 26 | 35 | 3 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Carrion | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Laplante | 33 | 42 | 0.786 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lee | 0 | 0 | 0.000 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Khlok | 0 | 0 | 0.000 | 0 | 0 | 53 | 60 | 3 | 14 | 9 | 1 | 0 | 33 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Sullivan | 0 | 0 | 0.000 | 0 | 0 | 12 | 15 | 1 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lionel Jones | 0 | 0 | 0.000 | 0 | 0 | 34 | 41 | 2 | 10 | 2 | 0 | 1 | 45 | 1 | 1 | 1 | 2 | 4 | 0 |
| Michael V. Yebba | 0 | 0 | 0.000 | 0 | 0 | 31 | 39 | 3 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Kamysz | 0 | 0 | 0.000 | 0 | 0 | 14 | 25 | 5 | 2 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 5 | 6 | 1 |
| Riley Cote | 172 | 221 | 0.778 | 36 | 4 | 0 | 1 | 0 | 0 | 26 | 5 | 0 | 13 | 0 | 2 | 0 | 5 | 2 | 2 |
| Samuel Gbotee | 0 | 0 | 0.000 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 3 | 0 |
Captain: Abdoul Fofana
