Redemption
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Pacino | 0 | 0 | 0.000 | 0 | 0 | 33 | 33 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Ocasio | 0 | 0 | 0.000 | 0 | 0 | 48 | 48 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zeoli | 154 | 204 | 0.755 | 29 | 6 | 0 | 0 | 0 | 0 | 10 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Corey Trigones | 31 | 45 | 0.689 | 4 | 1 | 45 | 45 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Chamberland | 0 | 0 | 0.000 | 0 | 0 | 15 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Montanez | 0 | 0 | 0.000 | 0 | 1 | 24 | 24 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathanyl Guillermo | 30 | 43 | 0.698 | 4 | 3 | 82 | 82 | 0 | 18 | 12 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 9 | 0 | 0 |
| Sean McGrath | 0 | 0 | 0.000 | 0 | 0 | 29 | 29 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Spencer Bilich | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Nash | 0 | 0 | 0.000 | 0 | 0 | 46 | 46 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
