Purple Reign
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chharlie Penn | 0 | 0 | 0.000 | 0 | 0 | 50 | 50 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Jeremy Viera | 0 | 0 | 0.000 | 0 | 0 | 116 | 116 | 0 | 27 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Joel Stewart | 0 | 0 | 0.000 | 0 | 0 | 29 | 29 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Joey Bova | 419 | 536 | 0.782 | 80 | 9 | 0 | 0 | 0 | 0 | 45 | 22 | 57 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Luis Gonzales | 0 | 0 | 0.000 | 0 | 0 | 24 | 24 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael V. Yebba | 0 | 0 | 0.000 | 0 | 0 | 18 | 18 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Miano | 0 | 0 | 0.000 | 0 | 0 | 45 | 45 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sawyer Bilich | 0 | 0 | 0.000 | 0 | 0 | 44 | 44 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Badillo | 0 | 0 | 0.000 | 0 | 0 | 40 | 40 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zach Cousineau | 0 | 0 | 0.000 | 0 | 0 | 53 | 53 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
