
Persona
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Ocasio | 0 | 0 | 0.000 | 0 | 0 | 10 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Pappas | 0 | 0 | 0.000 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Rice | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clifford Williamson | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George P. Edwards | 38 | 57 | 0.667 | 4 | 5 | 10 | 11 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gil Ortiz | 0 | 0 | 0.000 | 0 | 0 | 14 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jeffrey Buchannon | 16 | 25 | 0.640 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Marrero | 4 | 6 | 0.667 | 0 | 2 | 18 | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Floyd | 0 | 0 | 0.000 | 0 | 0 | 10 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick McCoy | 4 | 8 | 0.500 | 0 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shane Cruz | 6 | 9 | 0.667 | 1 | 0 | 6 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Tambo | 26 | 42 | 0.619 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
