Nor’Easter
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Yan | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Nguyen | 166 | 226 | 0.735 | 24 | 5 | 1 | 1 | 0 | 0 | 42 | 9 | 8 | 0 | 19 | 1 | 0 | 1 | 2 | 4 | 0 |
| Christian Yianakopolos | 0 | 0 | 0.000 | 0 | 0 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher Basnar | 0 | 0 | 0.000 | 0 | 0 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrick Boutin | 0 | 0 | 0.000 | 0 | 0 | 39 | 46 | 4 | 8 | 4 | 0 | 2 | 0 | 47 | 1 | 0 | 2 | 1 | 13 | 0 |
| Devon Collier | 2 | 3 | 0.667 | 0 | 1 | 47 | 56 | 3 | 9 | 2 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 4 | 4 | 1 |
| Elijah Bryant | 0 | 0 | 0.000 | 0 | 0 | 19 | 24 | 4 | 3 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gil Ortiz | 0 | 0 | 0.000 | 0 | 0 | 24 | 31 | 4 | 4 | 1 | 0 | 2 | 0 | 29 | 0 | 0 | 3 | 1 | 2 | 0 |
| JJ Lopez | 3 | 3 | 1.000 | 1 | 0 | 40 | 46 | 0 | 7 | 6 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 3 | 3 | 1 |
| Kenneth Marrero | 0 | 0 | 0.000 | 0 | 0 | 13 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lamar Jacobs | 36 | 66 | 0.545 | 7 | 8 | 10 | 11 | 1 | 1 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marke Perry | 0 | 0 | 0.000 | 0 | 0 | 8 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Captains: Derrick Boutin and JJ Lopez
