
Mighty Ducks
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Murray | 1 | 1 | 1.000 | 0 | 0 | 28 | 43 | 3 | 8 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 4 | 0 | 0 |
| Carlos J. Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 24 | 26 | 0 | 9 | 0 | 0 | 4 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Haverty | 10 | 21 | 0.476 | 2 | 3 | 56 | 73 | 3 | 6 | 18 | 3 | 9 | 0 | 36 | 0 | 0 | 6 | 2 | 5 | 0 |
| Gerry Schena | 0 | 0 | 0.000 | 0 | 0 | 43 | 59 | 5 | 8 | 0 | 0 | 7 | 0 | 14 | 0 | 0 | 6 | 2 | 2 | 0 |
| Joe Page | 244 | 325 | 0.751 | 54 | 11 | 2 | 2 | 0 | 0 | 18 | 2 | 30 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matty Mcelwain | 0 | 0 | 0.000 | 0 | 0 | 15 | 20 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathanyl Guillermo | 0 | 0 | 0.000 | 0 | 0 | 51 | 56 | 2 | 11 | 2 | 1 | 9 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nkongolo K. Harmel | 0 | 0 | 0.000 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Diorio | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brennan | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lessard | 0 | 0 | 0.000 | 0 | 0 | 17 | 22 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Currie | 0 | 0 | 0.000 | 0 | 0 | 14 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
