Honey Badgers
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Flag Pulls | Fum Lost | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Vigeant | 28 | 30 | 0.933 | 3 | 4 | 50 | 50 | 0 | 17 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Elliot | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Knowles | 0 | 0 | 0.000 | 0 | 0 | 21 | 21 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| James Tanguay | 0 | 0 | 0.000 | 0 | 0 | 43 | 43 | 0 | 14 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jay Chamberland | 0 | 0 | 0.000 | 0 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Thomas | 0 | 0 | 0.000 | 0 | 0 | 19 | 19 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jesse Diaz | 0 | 0 | 0.000 | 0 | 0 | 33 | 33 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kenneth Marrero | 0 | 0 | 0.000 | 0 | 0 | 13 | 13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Howe | 252 | 345 | 0.730 | 63 | 9 | 1 | 1 | 0 | 0 | 38 | 12 | 30 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| Quan Floyd | 6 | 7 | 0.857 | 0 | 1 | 55 | 55 | 0 | 9 | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
