Greek Gods
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Flag Pulls | Fum Lost | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Camelo | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Pinheiro | 0 | 0 | 0.000 | 0 | 0 | 15 | 16 | 1 | 2 | 0 | 0 | 2 | 27 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Andrew Duval | 0 | 0 | 0.000 | 0 | 0 | 44 | 50 | 0 | 10 | 27 | 7 | 11 | 23 | 0 | 0 | 0 | 0 | 7 | 6 | 2 |
| Brandon Turkette | 0 | 0 | 0.000 | 0 | 0 | 13 | 13 | 0 | 2 | 3 | 0 | 1 | 29 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Demetrius Terzian | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lapointe | 205 | 250 | 0.820 | 51 | 4 | 0 | 0 | 0 | 0 | 15 | 2 | 28 | 48 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jaeden Hylton | 0 | 0 | 0.000 | 0 | 0 | 24 | 35 | 2 | 5 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Pino | 0 | 0 | 0.000 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Lazu Jr. | 0 | 0 | 0.000 | 0 | 0 | 24 | 28 | 0 | 10 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kelvin Sanchez | 0 | 0 | 0.000 | 0 | 0 | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Moises Herrera | 0 | 0 | 0.000 | 0 | 0 | 14 | 14 | 0 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Tyler Amigo | 0 | 2 | 0.000 | 0 | 1 | 53 | 67 | 2 | 14 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Captains: Jacob Lapointe and Alex Pinheiro
