Entity
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ashwell | 0 | 0 | 0.000 | 0 | 0 | 14 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 1 | 4 | 0 |
| Danny Cruz | 0 | 2 | 0.000 | 0 | 1 | 81 | 100 | 3 | 8 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 2 | 7 | 0 |
| Jackson Rampage | 0 | 0 | 0.000 | 0 | 0 | 13 | 13 | 0 | 1 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jake Fitzgerald | 0 | 0 | 0.000 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Tanguay | 0 | 0 | 0.000 | 0 | 0 | 56 | 73 | 0 | 11 | 0 | 0 | 6 | 0 | 20 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kennedy War | 0 | 0 | 0.000 | 0 | 0 | 17 | 23 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Leo Lambert | 0 | 0 | 0.000 | 0 | 0 | 49 | 57 | 0 | 3 | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marcos Rosas | 0 | 0 | 0.000 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 1 | 1 | 1 | 0 | 3 | 0 |
| Omar Medina | 281 | 348 | 0.807 | 39 | 6 | 0 | 0 | 0 | 0 | 24 | 5 | 35 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peter Lord | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Nash | 0 | 0 | 0.000 | 0 | 0 | 35 | 45 | 1 | 6 | 0 | 0 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
