Entity
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Fum Lost | Flag Pulls | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ashwell | 0 | 0 | 0.000 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 35 | 0 | 1 | 0 | 1 | 4 | 0 |
| Andrew Siafa | 0 | 0 | 0.000 | 0 | 0 | 10 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Cruz | 2 | 2 | 1.000 | 0 | 0 | 74 | 91 | 2 | 9 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Whitey Longtin | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 1 | 3 | 0 |
| Dennis Lean | 0 | 0 | 0.000 | 0 | 0 | 31 | 35 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 1 | 2 | 1 |
| George Horn | 0 | 0 | 0.000 | 0 | 0 | 28 | 33 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jason Bianchino | 6 | 11 | 0.545 | 0 | 1 | 32 | 36 | 0 | 5 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 4 | 1 | 1 | 0 |
| Marcos Rosas | 0 | 0 | 0.000 | 0 | 0 | 17 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Medina | 278 | 353 | 0.788 | 37 | 10 | 2 | 2 | 0 | 0 | 17 | 5 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Boss | 0 | 1 | 0.000 | 0 | 1 | 52 | 82 | 3 | 11 | 1 | 0 | 6 | 1 | 32 | 0 | 0 | 0 | 5 | 7 | 2 |
| Travis Badillo | 0 | 0 | 0.000 | 0 | 0 | 34 | 46 | 4 | 9 | 4 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 3 | 5 | 1 |
