Boss Town
| Player | Comp | Att | Comp % | Pass TD | Int | Rec | Targets | Drops | Rec TD | Rush Att | Rush TD | Extra Points | Flag Pulls | Fum Lost | Forc. Fum | Rec Fum | Sacks | Int | Pass Def | Def TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Santell | 0 | 0 | 0.000 | 0 | 0 | 22 | 35 | 4 | 4 | 7 | 0 | 1 | 38 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Connor McLaughlin | 67 | 111 | 0.604 | 13 | 8 | 6 | 13 | 1 | 1 | 10 | 0 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Dennis Lean | 0 | 0 | 0.000 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Derek Dome Meyers | 0 | 0 | 0.000 | 0 | 0 | 16 | 18 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Jennings | 0 | 0 | 0.000 | 0 | 0 | 74 | 87 | 2 | 16 | 13 | 2 | 9 | 36 | 0 | 0 | 2 | 0 | 8 | 5 | 1 |
| George Urena | 125 | 165 | 0.758 | 28 | 6 | 4 | 6 | 1 | 2 | 17 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Jean Zorrilla | 0 | 0 | 0.000 | 0 | 0 | 44 | 68 | 6 | 9 | 1 | 0 | 5 | 11 | 0 | 2 | 0 | 3 | 0 | 4 | 0 |
| John Pino | 0 | 0 | 0.000 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Gonzalez | 0 | 0 | 0.000 | 0 | 0 | 16 | 28 | 3 | 7 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike Kamysz | 0 | 0 | 0.000 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| William Felt | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
